Camelina Seed Storage Protein (SSP) | ||||||||
Putative Function of Protein |
Protein (locus-based name) |
Contig # |
Contig Name |
NOTES | ||||
12S Seed Storage Protein |
12 |
Full gene |
||||||
|
|
Partial gene |
||||||
|
|
Full gene | ||||||
|
|
Full gene | ||||||
|
Full gene | |||||||
|
|
Full gene | ||||||
|
|
Full gene | ||||||
|
|
Full gene | ||||||
|
|
Full gene | ||||||
|
Full gene | |||||||
|
|
Full gene | ||||||
|
|
Full gene | ||||||
|
|
...... |
||||||
|
|
|||||||
2S Seed Storage Protein |
8 |
Full gene | ||||||
|
|
Full gene | ||||||
|
Full gene | |||||||
|
|
Full gene | ||||||
|
Full gene | |||||||
|
|
Full gene | ||||||
|
Full gene | |||||||
|
|
Full gene | ||||||
|
...... |
|||||||
Camelina Seed Storage Protein (SSP) |